Rated Voltage | kV | '12 | '24 | 36 |
Network Frequency Withstand Voltage 1 min | kV | 28 | 50 | 70 |
Clearance | kV | 32 | 60 | 80 |
Lightning Impulse Withstand Voltage (1,2/50 μs) | kV | 75 | 125 | 170 |
Clearance | kV | 85 | 145 | 195 |
Rated Current | A | 630 | 200 | 630 |
Rated Short Circuit Withstand Current | kA | 21kA/3 sec | 21kA/3 sec | 16kA/3 sec |
Peak Short Circuit Current | kApeak | 52,5 | 52,5 | 40 |
Protection Degree | Enclosure SF6 Tank |
IP3X IP68 |
IP3X IP68 |
IP3X IP68 |